Attributes | Standard | Advanced | Emerging |
---|---|---|---|
Line / Space | .004 /.004 | .0025 / .0025 | .0025 / .0025 |
Copper Foil Oz., min / max | ½ / 1 | ½ / 3 | ¼ / 4 |
Pad Size, int. (dia over drill) | .010 | .008 | .006 |
Pad Size, ext. (dia over drill) | .008 | .006 | .004 |
Drill-To-Metal | .007 | .005 | .004 |
Drill Size, min (thru & buried via) | .010 | .006 | .004 |
Drill Size, min (blind via) | .006 | .004 | = = = = |
Slot Size, min | .060 | .025 | .020 |
Aspect (thick/drill) Ratio (thru & buried) | 10:1 | 25:1 | 28:1 |
Aspect (depth/drill) Ratio (blind) | 0.5:1 | 0.75:1 | 1:1 |
Hole Location Tolerance (TP) | +/- .008 | +/- .006 | +/- .005 |
Hole-To-Image Tolerance | +/- .006 | +/- .004 | +/- .003 |
Hole Plated Size Tolerance | +/- .003 | +/- .002 | + .001/ - .002 |
Hole unPlated Size Tolerance | +/-.002 | +/-.001 | +/-.0005 |
Hole, depth tolerance | +/-.005 | +/-.003 | +/-.002 |
Panel / Board Size, max | 18 x 24 16.4 x 22.4 |
24 x 26 22.4 x 24.4 |
= = = = |
Thickness, finished min/max | .014/.125 | .010/.300 | .008/.315 |
Thickness, finished tolerance | +/- 10% +/- .007 |
+/- 8% +/- .005 |
+/- 5% +/- .002 |
Layers, number max | 30 | 46 | >46 |
Dielectric, min | .004 | .002 | .0015 |
Warpage, per inch | .007 | .005 | .003 |
Mat: GF/Fr4, GIN, Getek, BT | Nelco, Arlon, GE | TUC | Hybrids |
Mat: Low Loss / High Speed, Low DK and RF | Rogers, GIL, Arlon | Hybrids | |
Mat: Flex and RigidFlex | . | Dupont | |
SMT Center-to center, min | .014 | .010 | .008 |
SolderMask Colors in Stock | Green, Red, Blue,Clear, Black | = = = = | = = = = |
SolderMask Dam, min(black 0.13 min) | .005 | .0035 | .003 |
SolderMask Clearance, min | .004 | .003 | .002 |
Finishes | HardGold FlashGold, NoLead HASL | = = = = | OSP |
Rout Dimension Tolerance | +/- .010 | +/- .007 | +/- .005 |
Internal Radius, min | .030 | .012 | .010 |
V-score Depth Tolerance | +/- .005 | +/- .004 | +/- .003 |
V-score Depth Standard Angles | 30ㅇ, 45ㅇ, 60ㅇ, 90ㅇ | = = = = | = = = = |
Electrical Test: pitch/feature, min | .010 / .005 | .008 / .004 | .005 / .002 |
Impedance Tolerance | +/- 10% or 5ohm | +/- 8% or 3ohm | +/- 5% or 2ohm |
Fill Hole: Surface Planarity | +/- .001/.003 | +/- .0005/.00 | +/- .0005/.002 |
HDI: Construction | 1+N+1 | 2+N+2 | 3+N+3 |
Attributes | Standard | Advanced | Emerging |
---|---|---|---|
Line / Space | 0.10 / 0.10 | 0.09 / 0.09 | 0.05 / 0.05 |
Copper Foil Oz., min / max | ½ / 1 | ½ / 3 | ¼ / 4 |
Pad Size, int. (dia over drill) | 0.25 | 0.20 | 0.15 |
Pad Size, ext. (dia over drill) | 0.20 | 0.15 | 0.10 |
Drill-To-Metal | 0.18 | 0.13 | 0.10 |
Drill Size, min (thru & buried via) | .0.25 | 0.15 | 0.10 |
Drill Size, min (blind via) | 0.15 | 0.10 | = = = = |
Slot Size, min | 1.52 | .064 | .051 |
Aspect (thick/drill) Ratio (thru & buried) | 10:1 | 25:1 | 28:1 |
Aspect (depth/drill) Ratio (blind) | 0.5:1 | 0.75:1 | 1:1 |
Hole Location Tolerance (TP) | +/- 0.20 | +/- 0.15 | +/- 0.13 |
Hole-To-Image Tolerance | +/- 0.15 | +/- 0.10 | +/- 0.08 |
Hole Plated Size Tolerance | +/- .008 | +/- .005 | + .003/ - .005 |
Hole unPlated Size Tolerance | +/- 0.05 | +/- 0.013 | +/- 0.013 |
Hole, depth tolerance | +/-0.127 | +/-0.076 | +/-0.076 |
Panel / Board Size, max | 18 x 24 16.4 x 22.4 |
24 x 26 22.4 x 24.4 |
= = = = |
Thickness, finished min/max | .014/.125 | .010/.300 | .008/.315 |
Thickness, finished tolerance | +/- 10% +/- .007 |
+/- 8% +/- .005 |
+/- 5% +/- .002 |
Layers, number max | 30 | 46 | >46 |
Dielectric, min | .004 | .002 | .0015 |
Warpage, per inch | 0.18 | 0.13 | 0.08 |
Mat: GF/Fr4, GIN, Getek, BT | Nelco, Arlon, GE | TUC | Hybrids |
Mat: Low Loss / High Speed, Low DK and RF | Rogers, GIL, Arlon/td> | Hybrids | |
Mat: Flex and RigidFlex | . | Dupont | |
SMT Center-to center, min | 0.36 | 0.25 | 0.20 |
SolderMask Colors in Stock | Green, Red, Blue,Clear, Black | = = = = | = = = = |
SolderMask Dam, min(black 0.13 min) | .013 | .009 | .008 |
SolderMask Clearance, min | .010 | .008 | .005 |
Legend Line, min | 0.13 | 0.10 | 0.08 |
Finishes | HardGold, FlashGold, NoLead HASL | = = = = | OSP |
Rout Dimension Tolerance | +/- 0.25 | +/- 0.18 | +/- 0.13 |
Internal Radius, min | 0.76 | 0.30 | 0.25 |
V-score Depth Tolerance | +/- 0.13 | +/- 0.10 | +/- 0.08 |
V-score Depth Standard Angles | 30ㅇ, 45ㅇ, 60ㅇ, 90ㅇ | = = = = | = = = = |
Electrical Test: pitch/feature, min | 0.25 / 0.13 | 0.20 / 0.10 | 0.13 / 0.05 |
Impedance Tolerance | +/- 10% or 5ohm | +/- 8% or 3ohm | +/- 5% or 2ohm |
Fill Hole: Surface Planarity | +/- 0.03/0.08 | +/- .013/0.05 | +/- 0.00/0.03 |
HDI: Construction | 1+N+1 | 2+N+2 | 3+N+3 |